Accessories for circular fan

Light trap
Associated documents
Light trap
MODELS
Ref | Subst | Description |
TRAMPA-EU50 | 36010 | Light trap Eu50, of 700 x 700 x 160 mm |
TRAMPA-EU56 | 36020 | Light trap Eu56, of 800 x 800 x 160 mm |
TRAMPA-EX36 | 36030 | Light trap EX36, of 1145 x 1145 x 160 mm |
TRAMPA-EX50 | 36040 | Light trap EX50, of 1375 x 1375 x 160 mm |
TRAMPA-VEA-TUNEL | 36060 | Light trap VEA-TUNEL 1375, 1600 x 160 mm |
TRAMPA-VEA100 | 36070 | Light trap VEA100, 1070 x 500 x 160 mm |
TRAMPA-VEA140 | 36080 | Light trap VEA140, 1470 x 500 x 160 mm |
Guiding deflectors
Associated documents
Deflectors in order to avoid the disturbing air flow at the animal level. Its mission is leading the air flow towards the place we want.
MODELS
Ref | Subst | Description |
DEFLECTOR-EX36-N | 24010 | Adjustable galvanized baffle of 36” to guide the air flow. Galvanized. Measure: 1025 x 1025 x 208 |
DEFLECTOR-EX36-N-NX | 24011 | Adjustable stainless steel baffle of 36” to guide the air flow. Galvanized Measure: 1025 x 1025 x 208 |
DEFLECTOR-EX50-N | 24020 | Adjustable galvanized baffle of 50” to guide the air flow Galvanized.Measure: 1337 x1337 x 210 |
DEFLECTOR-EX36-N-NX | 24021 | Adjustable stainless steel baffle of 50” to guide the air flow. Galvanized Measure: 1337 x 1337x 210 |
Insulating lids
Associated documents
Insulating lids in order to achieve a perfect insulation degree when a determined group of fans is not being used.
Ref | Subst | Description |
TAPA-EX36” | 90320 | Polyurethane cover with PVC section for fan EX-36” |
CJ-SOPOR-DEF-POLI-36 | 90321 | Baffle support set made of polyurethane of 36”. Galvanized |
TAPA-EX50” | 90330 | Polyurethane cover with PVC section for fan EX-50” |
CJ-SOPOR-DEF-POLI-50 | 90331 | Baffle support set made of polyurethane of 50”. Galvanized |