Accessories for wall fans

Overpressure shutters
Associated documents
Overpressure shutters
Applicable to small air flow fans. They close the fan hole in an automatic way since the very first moment it does not work. Made of PVC and with an UV treatment process.
MODELS
Ref | Subst | Description |
PEU50 | 15010 | Overpressure shutters PEU-50 for Eu35/Eu40/Eu45/Eu50 |
PEU56 | 15020 | Overpressure shutters PEU-56 |
PEU63 | 15190 | Overpressure shutters PEU-63 |
PEU71 | 15200 | Overpressure shutters PEU-71 |
PEU80 | 15210 | Overpressure shutters PEU-80 |
TECHNICAL DATA
A | B | |
PEU50 | 550 | 550 |
PEU56 | 700 | 700 |
PEU63 | 805 | 805 |
PEU71 | 850 | 850 |
PEU80 | 970 | 970 |
*Measure (mm)
Fan cover
Associated documents
Fan cover
For extreme weather conditions where we face low temperatures, we may use insulating lids in order to avoid the residual air inflow due to the extractor own opening.
MODELS
Ref | Subst | Description |
TAPA- EU50 | 90300 | Fan cover EU-50 with polyurethane |
TAPA- EU56 | 90310 | Fan cover EU-56 with polyurethane |
TAPA- EU63 | 90311 | Fan cover EU-63 with polyurethane |
Back protection metal grid
Associated documents
Back protection metal grid
Circular protection grids avoid the access of animals and people inside the fan body, it also prevents its contact against the propeller and possible intake of objects; a complement linked to the fan, it has been conceived according to the required level. Made of bichromated steel.
Available in different diameters: 35, 40, 50 56, 63, 71, 80.
MODELS
Ref | Subst | Description |
RP35T | 15030 | Back protection metal grid Ø35 |
RP40T | 15040 | Back protection metal grid Ø40 |
RP45T | 15050 | Back protection metal grid Ø45 |
RP50T | 15060 | Back protection metal grid Ø50 |
RP56T | 15070 | Back protection metal grid Ø56 |
RP63T | 15130 | Back protection metal grid Ø63 |
RP71T | 15140 | Back protection metal grid Ø71 |
RP80T | 15150 | Back protection metal grid Ø80 |
TECHNICAL DETAILS
A | B | E | |
Rear grid EU56 | 195 | 75 | 550 |
Rear grid EU50 | 174 | 61 | 552 |
Rear grid EU45 | 133 | 69 | 442 |
Rear grid EU40 | 95 | 77.5 | 364.5 |
Rear grid EU35 | 72 | 64 | 321 |
* Measures in mm
Front protection metal grid
Associated documents
Front protection metal grid
Circular protection grids avoid the access of animals and people inside the fan body, it also prevents its contact against the propeller and possible intake of objects; a complement linked to the fan, it has been conceived according to the required level. Made of bichromated steel.
Available in different diameters: 35, 40, 50 56, 63, 71, 80.
MODELS
Ref | Subst | Description |
RP35D | 15080 | Front protection metal grid Ø35 |
RP40D | 15090 | Front protection metal grid Ø40 |
RP45D | 15100 | Front protection metal grid Ø45 |
RP50D | 15110 | Front protection metal grid Ø50 |
RP56D | 15120 | Front protection metal grid Ø56 |
RP63D | 15160 | Front protection metal grid Ø63 |
RP71D | 15170 | Front protection metal grid Ø71 |
RP80D | 15180 | Front protection metal grid Ø80 |
TECHNICAL DATA
A | B | E | |
Front grid EU80 | 880 | 210 | 966 |
Front grid EU71 | 800 | 170 | 858 |
Front grid EU63 | 700 | 150 | 762 |
Front grid EU56 | 650 | 120 | 700 |
Front grid EU50 | 600 | 120 | 636 |
Front grid EU45 | 500 | 120 | 570 |
Front grid EU40 | 450 | 120 | 505 |
Front grid EU35 | 400 | 110 | 440 |
*Measure (mm)