Natural ventilation regulator

RAV
Associated documents
According to EXAFAN´s philosophy, which is based on making your job simple, we have developed a curtain controller for two independent sides, whose main goals are to optimize its performance along with its easy handling.
CHART OF FEATURES
INLETS | Inside temperature | 2+2 | |
Potenciometer | 2 | ||
Weather station | 1 | ||
OUTPUT | Digital | Thermal contact | 1 |
Alarm | 1 | ||
Digital motor control | Invertor contactor | 2 | |
VARIUS | Bandwidth control | ||
Minimum control | |||
Work with minimums | |||
Operation without external components | |||
PC loop communication |
Ref | Subst | Motor | Climate controller | Shape | |||
Weight with hoist winch | Motor outlet | End of stoke | Power | Power | |||
RAV-1T-T | 09010 | 1000 Kg | Coil | Yes | Three phase | 230 V a.c | 1 Winch |
RAV-2T-T | 09020 | 1000 Kg | Coil | Yes | Three phase | 230 V a.c | 2 Winches |
RAV-1T-M | 09030 | 1000 Kg | Coil | Yes | Single phase | 230 V a.c | 1 Winch |
RAV-2T-M | 09040 | 1000 Kg | Coil | Yes | Single phase | 230 V a.c | 2 Winches |
RAV-1T-12V | 09050 | 800 Kg | Coil | Yes | 12 Vcc | 12 V a.c | 1 Winch |
RAV-2T-12V | 09060 | 800 Kg | Coil | Yes | 12 Vcc | 12 V a.c | 2 Winches |
RAV-2T-MINI-12V | 09110 | 800 Kg | Coil | Yes | 12 Vcc | 12 V a.c | 2 Winches |
CONNECTION DIAGRAM
RAV-BB
Associated documents
Exafan has designed the RAV-BB, a complete and simple system for pig farm climate control. It is an air inlet controller with 12 Vcc and a battery charger included.
CHART OF FEATURES
INLETS | Inside temperature | 2 | |
Inlet of pulses | 2 | ||
OUTPUT | Digital motor control | Increase and decrease orders | 2+2 |
VARIUS | Bandwidth control | ||
Maximum and minimum control | |||
Battery charger included | |||
Manual operation from the equipment and the motors in case of failure | |||
Operation continuity in case of failure start and programming simple system |
Ref | Subst | Motor | Climate controller | Shape | |||
Weight with hoist wich | Motor outlet | End of stroke | Power | Power | |||
RAV-BB-1T-12V-F | 09220 | 600 Kg | Coil | Yes | 12 Vcc | 230 V a.c / 12 V c.c | 1 Wich |
RAV-BB-2T-12V-F | 09230 | 600 Kg | Coil | Yes | 12 Vcc | 230 V a.c / 12 V c.c | 2 Wiches |
RAV-BB-1T-12V-F-G | 09220-G | 600 Kg | * Tube holder | Yes | 12 Vcc | 230 V a.c / 12 V c.c | 1 Wich |
RAV-BB-2T-12V-F-G | 09230-G | 600 Kg | * Tube holder | Yes | 12 Vcc | 230 V a.c / 12 V c.c | 2 Wiches |
RAV-BB-1T-12V-500-F | 09240-F | 1000 Kg | Coil | Yes | 12 Vcc | 230 V a.c / 12 V c.c | 1 Wich |
RAV-BB-2T-12V-500-F | 09250-F | 1000 Kg | Coil | Yes | 12 Vcc | 230 V a.c / 12 V c.c | 2 Wiches |
CONNECTION DIAGRAM