Gas infrared heaters
High pressure infrared radiator
Associated documents
High pressure infrared radiator
Ref | Subst | Description |
CG-1500-HP | 26005 | High pressure infrared radiator of1.290 Kcal/h. |
CG-5000-HP | 26010 | High pressure infrared radiator of 4.300 Kcal/h. |
CG-6000-HP | 26025 | High pressure infrared radiator of 5.160 Kcal/h. |
CG-10000-HP | 26030 | High pressure infrared radiator of 8.600 Kcal/h. |
CG-12000-HP | 26050 | High pressure infrared radiator of 10.320 Kcal/h. |
Low pressure infrared radiator
Associated documents
Technical data (PDF)
(Request password)
Low pressure infrared radiator
Ref | Subst | Description |
CG-1500-BP | 26000 | Low pressure infrared radiator of 1.200 Kcal/h. |
CG-5000-BP | 26015 | Low pressure infrared radiator of 4.300 Kcal/h. |
CG-6000-BP | 26021 | Low pressure infrared radiator of 5.160 Kcal/h. |
CG-10000-BP | 26031 | Low pressure infrared radiator of 8.660 Kcal/h. |
CG-12000-BP | 26051 | Low pressure infrared radiator of 10.320 Kcal/h. |
High pressure infrared radiator with thermostat
Associated documents
Technical data (PDF)
(Request password)
High pressure infrared radiator with thermostat
Ref | Subst | Description |
CGT-5000HP+RT | 26020 | High pressure infrared radiator of 4.300 Kcal/h. with thermostat |
CGT-10000HP+RT | 26040 | High pressure infrared radiator of 8.600 Kcal/h. with thermostat |