Fattening hoppers 1 hole

Fattening 1 opening left hopper
Associated documents
Installation and assembly manual (PDF)
(Request password)
Fattening 1 opening left hopper.
- Stainless nipple available on both sides
- Perfect downspout of the different kinds of fodder.
- Easy access for the animal.
- Integral construction made of high density polypropylene
- Reinforcements made of stainless steel.
Hopper with analyzed angles and curves allowing a perfect downspout of the different kinds of fodder. Regulation device of the fodder flow made of stainless steel, with up to eight regulation points with which we will be able to control the fodder quantity by decreasing the waste with higher precision. The larger dimension of the hopper hole, makes the animal head access easier. Possibility to have water on both sides. Easy to activate the mechanism in order to clean with one hand, (possibility to block by means of a cleaning rod), totally indestructible wearing area.
Ref | Subst | Hopper | Supplement | Water | Feeding | Capacity | Weigh | Nº animals |
XPG-TOL-1B-GRANU-IZQ | 52080 | Fattening | ---- | Izda. | Granule | 61 l * | 15-120 | 10-17 |
XPG-TOL-1B-GR-C/S-IZ | 52081 | Fattening | √ | Izda. | Granule | 82 l * | 15-120 | 10-17 |
XPG-TOL-1B-GRANU-DCH | 52090 | Fattening | ---- | Dcha. | Granule | 61 l * | 15-120 | 10-17 |
XPG-TOL-1B-GR-C/S-DC | 52091 | Fattening | √ | Dcha. | Granule | 82 l * | 15-120 | 10-17 |
XPG-TOL-1B-GRANU-S/A | 52120 | Fattening | ---- | --- | Granule | 61 l * | 15-120 | 10-17 |
* Approximate capacity
Ref | Subst | Hopper | Supplement | Water | Feeding | Capacity | Weight | Nº animals |
XPG-TOL-1B-HARIN-IZQ | 52100 | Sows | ---- | Left | Flour | 61 l * | 15-120 | 10-17 |
XPG-TOL-1B-HR-C/S-IZ | 52101 | Sows | √ | Left | Flour | 82 l * | 15-120 | 10-17 |
XPG-TOL-1B-HARIN-DCH | 52110 | Sows | ---- | Right | Flour | 61 l * | 15-120 | 10-17 |
XPG-TOL-1B-HR-C/S-DC | 52111 | Sows | ---- | Right | Flour | 82 l * | 15-120 | 10-17 |
XPG-TOL-1B-HARIN-S/A | 52130 | Sows | √ | --- | Flour | 61 l * | 15-120 | 10-17 |
* Approximate capacity
Flour hopper 1 opening with right water For animals up to 130 kg
Associated documents
Hopper 1 opening with right water For animals up to 130 kg
- Stainless nipple available on both sides
- Perfect downspout of the different kinds of fodder.
- Easy access for the animal.
- Integral construction made of high density polypropylene
- Reinforcements made of stainless steel.
Hopper with analyzed angles and curves allowing a perfect downspout of the different kinds of fodder. Regulation device of the fodder flow made of stainless steel, with up to eight regulation points with which we will be able to control the fodder quantity by decreasing the waste with higher precision. The larger dimension of the hopper hole, makes the animal head access easier. Possibility to have water on both sides. Easy to activate the mechanism in order to clean with one hand, (possibility to block by means of a cleaning rod), totally indestructible wearing area.
Ref | Subst | Hopper | Supplement | Water | Feeding | Capacity | Weight | Nº animals |
XPG-TOL-130-HARI-DCH | 52190 | Fattening | ---- | Dcha. | Flour | 61 l* | 15-130 | 10-17 |
XPG-TOL-130-HAR-D-CS | 52191 | Fattening | √ | Dcha. | Flour | 82 l* | 15-130 | 10-17 |
XPG-TOL-130-HARI-IZD | 52200 | Fattening | ---- | Izda. | Flour | 61 l* | 15-130 | 10-17 |
XPG-TOL-130-HAR-I-CS | 52201 | Fattening | √ | Izda. | Flour | 82 l* | 15-130 | 10-17 |
XPG-TOL-130-HARI-S/A | 52210 | Fattening | ---- | ---- | Flour | 61 l* | 15-130 | 10-17 |
* Approximate capacity